The following Chaughadiya are shown for the date Sunday, 22 Dec, 2024 and place "New Delhi, Delhi, India".
These Panchang calculations are based on Drik Ganit i.e. current sidereal positions of planets in the sky. The Ayanamsha used is Lahiri or Chitrapakshiya. The current day sunrise is taken as the time to calculate planet positions and accordingly other drika panchang calculations.
MUHURTA | TIME |
---|---|
Udveg | 07:10:22 - 08:27:47 |
Char | 08:27:47 - 09:45:13 |
Labh | 09:45:13 - 11:02:38 |
Amrit | 11:02:38 - 12:20:04 |
Kaal | 12:20:04 - 13:37:30 |
Shubh | 13:37:30 - 14:54:55 |
Rog | 14:54:55 - 16:12:21 |
Udveg | 16:12:21 - 17:29:47 |
MUHURTA | TIME |
---|---|
Shubh | 17:29:47 - 19:12:25 |
Amrit | 19:12:25 - 20:55:03 |
Char | 20:55:03 - 22:37:41 |
Rog | 22:37:41 - 24:20:19 |
Kaal | 24:20:19 - 26:02:57 |
Labh | 26:02:57 - 27:45:35 |
Udveg | 27:45:35 - 29:28:13 |
Shubh | 29:28:13 - 07:10:51 |
When no Muhurta is coming out and you have to start some work or go on a journey, then it is best to work or travel by seeing the Chaughadiya Muhurta. There is a Chaughadiya of eight-eight parts of day and night.