The following Chaughadiya are shown for the date Monday, 04 Nov, 2024 and place "New Delhi, Delhi, India".
These Panchang calculations are based on Drik Ganit i.e. current sidereal positions of planets in the sky. The Ayanamsha used is Lahiri or Chitrapakshiya. The current day sunrise is taken as the time to calculate planet positions and accordingly other drika panchang calculations.
MUHURTA | TIME |
---|---|
Amrit | 06:35:17 - 07:57:36 |
Kaal | 07:57:36 - 09:19:56 |
Shubh | 09:19:56 - 10:42:16 |
Rog | 10:42:16 - 12:04:36 |
Udveg | 12:04:36 - 13:26:55 |
Char | 13:26:55 - 14:49:15 |
Labh | 14:49:15 - 16:11:35 |
Amrit | 16:11:35 - 17:33:55 |
MUHURTA | TIME |
---|---|
Char | 17:33:55 - 19:11:40 |
Rog | 19:11:40 - 20:49:26 |
Kaal | 20:49:26 - 22:27:12 |
Labh | 22:27:12 - 24:04:58 |
Udveg | 24:04:58 - 25:42:43 |
Shubh | 25:42:43 - 27:20:29 |
Amrit | 27:20:29 - 28:58:15 |
Char | 28:58:15 - 06:36:01 |
When no Muhurta is coming out and you have to start some work or go on a journey, then it is best to work or travel by seeing the Chaughadiya Muhurta. There is a Chaughadiya of eight-eight parts of day and night.